![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | UMAC 1 | UMAC 2 | UMAC 3 F (Réfrigérateur) | UMAC 3 C (Congélateur) | UMAC 3 FP (Réfigérateur) | UMAC 3 D (Congélateur et réfrigérateur) |
| Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Dimensions | 2311mm Height 1000mm Width 880mm Depth |
2350mm Height 1700mm Width 1120mm Depth |
2090mm Hauteur 660mm Width 660mm Depth |
2090mm Height 620mm Width 785mm Depth |
815mm Height 475mm Width 500mm Depth (Screen 350mm Height) |
2140mm Height 720mm Width 770mm Depth |
| Dimensions of a Compartment | Adjustable | Large: 105mm (H) x 230mm (W) x 570mm (D) Small: 105mm (H) x 135mm (W) x 570mm (D) |
– | – | – | – |
| Nb of Compartments | 40 to 120 (adjustable) | 36 | 6 shelves (ajustable) | 6 shelves (ajustable) | 2 shelves (ajustable) | 2×3 shelves (ajustable) |
| Nb of Items | 40 to 120 | 108 to 150 (According to the product size) | – | – | – | – |
| Type of Items | Ready-to-eat Hot or cold meals |
Nitrogen-frozen foods Hot or cold meals |
Ready-to-eat Non-food products |
Frozen and deep-frozen foods | Beverages and snacks | Frozen meals, ready-to-eat products, beverages and snacks |
| Cooking System | N/A | Commercial Microwave Oven | N/A | N/A | N/A | N/A |
| Ordering Touchscreen | 15.6″ | 32″ | Client’s Mobile Phone | Client’s Mobile Phone | Client’s Mobile Phone | Client’s Mobile Phone |
| Advertising Screen | 21’’ (1920×1080) | 49.5’’ (1920×540) | 21’’ (1920×1080) | 21’’ (1920×1080) | 18’’ (1920×1080) | 27’’ (1920×1080) |
| Power Consumption | 870W max | 4200W max | 425W max | 650W max | 163W max | 670W max |
| Electrical Circuit | 110V 15A 50hz/60hz | 1x 208V 20A / 1x 208V 30A 50hz/60hz | 110V 15A 50hz /60hz | 110V 15A 50hz /60hz | 110V 15A 50hz /60hz | 110V 15A 50hz /60hz |
| Operating Temperatures | 3˚C to 65˚C | -20˚C to 25˚C | 2˚C to 18˚C | -22˚C to -18˚C | 2˚C to 18˚C | -22˚C to 18˚C |
| Network Communication | LAN / Wifi | LAN | LAN / Wifi | LAN / Wifi | LAN / Wifi | LAN / Wifi |
| Payment System | TPV IM30 Moneris | TPV IM30 Moneris | Moneris Web | Moneris Web | Moneris Web | Moneris Web |
| Management Software | Included | Included | Included | Included | Included | Included |
| Weight | 683 lb / 310 kg (on wheels) |
1477 lb / 670 kg (on wheels) |
196 lb / 89 kg (on wheels) |
243 lb / 110 kg (on wheels) |
66 lb / 30 kg | 243 lb / 110 kg (on wheels) |
Smart Vending Machine Comparison Chart
Ready-to-eat, prepared frozen meals, beverages, snacks
*Some conditions apply.
Non-food products
![]() |
![]() |
|
| Model | UMAC 3 F | UMAC 4 |
| Operating Environment | Indoor | Indoor |
| Dimensions | 2090mm Height 660mm Width 660mm Depth |
2290mm Height 1160mm Width 1120mm Depth |
| Dimensions of the Compartments | – | adjustable |
| Nb of Compartments | 6 shelves (ajustable) | 180 |
| Nb of Iitems | – | 60 to 180 (according to the product size) |
| Type of Items | Ready-to-eat Non-food products |
Health, care and beauty product (boxes) |
| Delivery System | N/A | Chariot |
| Ordering Touchscreen | Client’s Cell Phone | 21.5″ |
| Advertising Screen | 21’’ (1920×1080) | 37.7″ (1920×540) |
| Power Consumption | 425W max | 750W max |
| Electrical Circuit | 110V 15A 50hz /60hz | 110V 15A 50hz /60hz |
| Operating Temperatures | 2˚C to 18˚C | 3˚C to 25˚C |
| Network Communication | LAN / Wifi | LAN / Wifi |
| Payment System | Moneris Web | TPV IM30 Moneris |
| Management Software | Included | Included |
| Weight | 196 lb / 89 kg (on wheels) |
793 lb / 360 kg (on wheels) |
*Some conditions apply.






